Broussard
Market InsightsBroussard is a small city in Lafayette parish in the U.S. state of Louisiana. The population was 6,754 from the 2005 Census Est.[1]Broussard is part of the Lafayette Metropolitan Statistical Area.
206 homes for sale in Broussard
- 1/28 284 Beds 3 Baths 2,988 SqFt$355,000Open Sun 11AM-12:30PM
- 1/14 144 Beds 2 Baths 1,874 SqFt$267,000New
- 1/31 314 Beds 2 Baths 1,786 SqFt$258,000New
- 1/9 93 Beds 2 Baths 1,892 SqFt$395,428New
- 1/33 332 Baths 4,000 SqFt$350,000New
- 1/35 352 Baths 3,502 SqFt$230,000New
- 1/21 212 Beds 2 Baths 1,372 SqFt$1,400New
- 1/25 253 Beds 2 Baths 1,671 SqFt$2,100New
- 1/31 314 Beds 2 Baths 1,786 SqFt$268,500New
113 Harvest Falls DR, Broussard, LA 70518
Listed by D.R. Horton Realty of LA, LLC
Single Family Home
- 1/28 283 Beds 2 Baths 1,613 SqFt$255,500New
111 Harvest Falls DR, Broussard, LA 70518
Listed by D.R. Horton Realty of LA, LLC
Single Family Home
- 4 Beds 4 Baths 3,232 SqFt$1,025,000New
- 4 Beds 3 Baths 2,092 SqFt$292,595New
- 1/39 393 Beds 3 Baths 2,307 SqFt$274,000New
- 1/14 143 Beds 2 Baths 1,825 SqFt$2,200New
- 1/20 203 Beds 3 Baths 2,276 SqFt$2,000New
- 1/50 504 Beds 3 Baths 2,300 SqFt$2,800New
- 3 Beds 2 Baths 1,740 SqFt$266,570Active
- 1/37 373 Beds 2 Baths 1,329 SqFt$225,000Active
- 1/50 505 Beds 4 Baths 4,081 SqFt$979,900Active
- 1/36 365 Beds 3 Baths 2,872 SqFt$635,000Active
- 1/20 202 Beds 3 Baths 1,635 SqFt$169,900Active
- 1/2 25 Beds 3 Baths 2,087 SqFt$276,500Active
- 1/2 24 Beds 2 Baths 1,874 SqFt$262,500Active
- 1/2 23 Beds 2 Baths 1,616 SqFt$247,500Active
Neighborhoods in Broussard
Ambassador CommonsArbor TraceBeau CoteauBilleaud AddBroussardBroussard AdditionBroussard EstatesBroussard HillsBroussard ParkBroussard VillageCajun EstatesCason ParkComeaux EstatesCountry Squire EstatesCypress CrossingCypress FallsCypress MeadowsHogan CourtsJeansonne ParkJordan Estates
Show More