Sugar Ridge
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
11 homes for sale in Sugar Ridge
- 1/25 254 Beds 2 Baths 1,897 SqFt$269,900Open Wed 11AM-1PM
- 1/30 304 Beds 3 Baths 2,424 SqFt$290,000New
- 1/35 353 Beds 2 Baths 1,740 SqFt$260,000New
- 1/17 173 Beds 2 Baths 1,926 SqFt$275,000New
214 Forest Grove DR, Youngsville, LA 70592
Listed by Dwight Andrus Real Estate Agency, LLC
Single Family Home
- 1/32 323 Beds 2 Baths 1,654 SqFt$242,000Price Dropped by $3K
- 1/33 334 Beds 3 Baths 2,460 SqFt$315,000Active
- 1/35 354 Beds 3 Baths 2,424 SqFt$310,000Price Dropped by $9K
- 1/29 294 Beds 3 Baths 2,717 SqFt$310,000Active
- 1/19 194 Beds 2 Baths 1,906 SqFt$264,000Price Dropped by $5K
205 Caillou Grove RD, Youngsville, LA 70592
Listed by Keller Williams Realty Acadiana
Single Family Home
- 1/20 204 Beds 2 Baths 1,906 SqFt$2,150Active
205 Caillou Grove RD, Youngsville, LA 70592
Listed by Keller Williams Realty Acadiana
Single Family Home
- 1/24 244 Beds 3 Baths 1,851 SqFt$267,000Price Dropped by $2K