Kaplan
Market InsightsKaplan is a city in Vermilion Parish, Louisiana, United States. The population was 5,177 at the 2000 census. It is part of the Abbeville Micropolitan Statistical Area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
43 Properties
43 homes for sale in Kaplan
- 1/10 102 Beds 1 Bath 838 SqFt$19,900New
- 1/27 272 Beds 2 Baths 1,196 SqFt$130,000New
- 1/22 224 Beds 2 Baths 2,430 SqFt$156,000New
- 1/15 153 Beds 2 Baths 2,257 SqFt$220,000Active
- 1/10 103 Beds 2 Baths 1,100 SqFt$124,500Active
- 1/18 183 Beds 2 Baths 1,696 SqFt$79,900Active
- 1/2 23 Beds 2 Baths 1,380 SqFt$194,000Active
- 1/12 123 Beds 1 Bath 1,140 SqFt$26,000Active
- 1/48 483 Beds 3 Baths 4,440 SqFt$1,075,000Active
- 1/48 483 Beds 3 Baths 4,440 SqFt$995,000Active
- 1/13 133 Beds 1 Bath 1,376 SqFt$79,000Active
- 1/15 154 Beds 3 Baths 3,096 SqFt$105,000Active
- 1/39 394 Beds 3 Baths 2,343 SqFt$244,900Active
- 1/50 504 Beds 4 Baths 3,849 SqFt$875,000Active
- 1/9 93 Beds 2 Baths 1,440 SqFt$89,900Price Dropped by $5K
- 1/12 123 Beds 2 Baths 1,736 SqFt$99,900Price Dropped by $15K
- 1/50 503 Beds 3 Baths 4,440 SqFt$975,000Active
- 1/20 204 Beds 3 Baths 2,059 SqFt$215,000Price Dropped by $10K
- 1/27 273 Beds 3 Baths 2,400 SqFt$493,000Price Dropped by $1K
- 1/20 202 Beds 2 Baths 1,170 SqFt$129,500Price Dropped by $5K
14311 William RD, Kaplan, LA 70548
Listed by Dwight Andrus Real Estate Agency, LLC
Single Family Home
- 1/14 143 Beds 2 Baths 1,560 SqFt$82,500Active
- 1/35 353 Beds 3 Baths 3,942 SqFt$325,000Price Dropped by $3K
- 1/30 303 Beds 2 Baths 2,393 SqFt$200,000Active
- 1/36 363 Beds 2 Baths 2,181 SqFt$240,000Price Dropped by $10K